Drivers Championship
Source| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | RUS George Russell | Mercedes | 51 |
| 2 | ANT Kimi Antonelli | Mercedes | 47 |
| 3 | LEC Charles Leclerc | Ferrari | 34 |
| 4 | HAM Lewis Hamilton | Ferrari | 33 |
| 5 | BEA Oliver Bearman | Haas F1 Team | 17 |
| 6 | NOR Lando Norris | McLaren | 15 |
| 7 | GAS Pierre Gasly | Alpine | 9 |
| 8 | VER Max Verstappen | Red Bull Racing | 8 |
| 9 | LAW Liam Lawson | Racing Bulls | 8 |
| 10 | LIN Arvid Lindblad | Racing Bulls | 4 |
| 11 | HAD Isack Hadjar | Red Bull Racing | 4 |
| 12 | PIA Oscar Piastri | McLaren | 3 |
| 13 | SAI Carlos Sainz | Williams | 2 |
| 14 | BOR Gabriel Bortoleto | Audi | 2 |
| 15 | COL Franco Colapinto | Alpine | 1 |
| 16 | OCO Esteban Ocon | Haas F1 Team | 0 |
| 17 | HUL Nico Hulkenberg | Audi | 0 |
| 18 | ALB Alexander Albon | Williams | 0 |
| 19 | BOT Valtteri Bottas | Cadillac | 0 |
| 20 | PER Sergio Perez | Cadillac | 0 |
| 21 | ALO Fernando Alonso | Aston Martin | 0 |
| 22 | STR Lance Stroll | Aston Martin | 0 |
Mercedes
Ferrari