Drivers Championship
Source| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | ANT Kimi Antonelli | Mercedes | 72 |
| 2 | RUS George Russell | Mercedes | 63 |
| 3 | LEC Charles Leclerc | Ferrari | 49 |
| 4 | HAM Lewis Hamilton | Ferrari | 41 |
| 5 | NOR Lando Norris | McLaren | 25 |
| 6 | PIA Oscar Piastri | McLaren | 21 |
| 7 | BEA Oliver Bearman | Haas F1 Team | 17 |
| 8 | GAS Pierre Gasly | Alpine | 15 |
| 9 | VER Max Verstappen | Red Bull Racing | 12 |
| 10 | LAW Liam Lawson | Racing Bulls | 10 |
| 11 | LIN Arvid Lindblad | Racing Bulls | 4 |
| 12 | HAD Isack Hadjar | Red Bull Racing | 4 |
| 13 | BOR Gabriel Bortoleto | Audi | 2 |
| 14 | SAI Carlos Sainz | Williams | 2 |
| 15 | OCO Esteban Ocon | Haas F1 Team | 1 |
| 16 | COL Franco Colapinto | Alpine | 1 |
| 17 | HUL Nico Hulkenberg | Audi | 0 |
| 18 | ALB Alexander Albon | Williams | 0 |
| 19 | BOT Valtteri Bottas | Cadillac | 0 |
| 20 | PER Sergio Perez | Cadillac | 0 |
| 21 | ALO Fernando Alonso | Aston Martin | 0 |
| 22 | STR Lance Stroll | Aston Martin | 0 |
Mercedes
Ferrari